Class 3 MATHEMATICS
This product is based on e-learning concept of MeroGurukul with colorful, bright and attractive animations, along with simple and clear audio, making learning interactive, interesting, fun, easy and child friendly . The App covers the CDC curriculum.
List Of Chapters Covered | |
---|---|
1. Line, Angle and Shapes | |
a | Line Segment |
b | Angles |
c | Triangle and Quadrilateral |
d | Rectangle and Square |
e | Sphare, Cube, Cuboid, Cone |
2. Number System | |
a | Number up to 6 digits |
b | Rounding off of numbers |
c | Odd and Even Numbers |
3. Addition and Subtraction | |
a | Addition of four-digit numbers |
b | Subtraction of numbers upto four digits |
c | Simple problems on addition |
d | Subtraction of four digit numbers |
4. Multiplication and Division | |
a | Multiplication table of 1 to 15 |
b | Multiplication of upto 4 digit number by one or two digit number |
c | Division of numbers upto 3 digit number by one or two digit number |
d | Simple problem on multiplication |
e | Simple problems on Division |
f | Relation between multiplication and division |
5. Time and Money | |
a | Telling Time |
b | Conversion of days, weeks, months and years to each other |
c | Addition and subtraction of time |
d | Conversion of rupees into paisa |
e | Addition and Subtraction of Money |
6. Weight and Capacity | |
a | Weight of objects |
b | Conversion of kg into gm and vice versa |
c | Addition and subtraction of kg and gm |
d | Measurement of the capacity |
e | Conversion of litre into mili-litre abd vice versa |
f | Addition and Subtraction of litre and mili-litre |
7. Length, Area and Volume | |
a | Measurement of Length |
b | Conversion of centimeter and meter into each other |
c | Addition and subtraction of length |
d | Area by counting unit squares |
e | Volume by counting unit of cubic blocks |
8. Fraction and Decimal | |
a | Comparison of like fractions |
b | Additional and Subtraction of like fractions |
c | Tenth and Hundredths |
d | Decimals |
9. Unitary Methods, Bills and Bars | |
a | Unitary Method |
b | Simple Bills |
c | Simple Bargraph |
10. Set | |
a | Set and Set notation |
11. Algebra | |
a | Simple Addition and Subtraction using box notation |