Class 3 ENVIRONMENTAL STUDIES
This product is based on e-learning concept of MeroGurukul with colorful, bright and attractive animations, along with simple and clear audio, making learning interactive, interesting, fun, easy and child friendly . The App covers the CDC curriculum.
| List Of Chapters Covered | |
|---|---|
| 1. Living and Non-Living Things | |
| a | Characteristics of living things |
| b | Living things need food |
| c | Living things need air to breathe |
| d | Movement |
| e | Living things grow |
| f | Living things reproduce |
| g | Living things can feel the change around them |
| h | Living things throw waste matter from body |
| 2. Animal's Life | |
| a | Home of Animals |
| b | Eating Habits of animals |
| c | Animals and their surroundings |
| 3. Plant Life | |
| a | Introduction |
| b | Flowering and Non-Flowering plants |
| c | Annual and Perennial Plants |
| d | Land and Water Plants |
| e | Some plants are seasonal |
| 4. Plants and Animals are Useful | |
| a | Introduction |
| b | Roots as a food of animals |
| c | Stem as food |
| d | Leaves as food |
| e | Fruits as a source of food |
| f | Seeds as a source of food |
| g | Plants and animals are sources of clothes |
| 5. We and our surroundings | |
| a | Two types of enviroment : Cleand and Polluted |
| b | Cause of making environment dirty |
| c | importance of clean environment |
| d | List the ways of making their surrounding clean like School, Park, Home |
| 6. Peoperties of Matter | |
| a | Floating and Sinking |
| b | Soluble and insoluble substances |
| c | Transparent and Opaque objects |
| 7. Moving Air and Water | |
| a | Introduction |
| b | Moving air is useful |
| c | Why does wind blow? |
| d | Moving water is useful |
| 8. The Weather | |
| a | Weather Introduction |
| b | Cloud and Rain |
| c | Cloud Winter days |
| d | Windy Days |
| 9. Our Earth | |
| a | Different Layers of the earth e.g. land, water and atmosphere |
| b | Different types of lands masses e.g. plain, mountain, valleys etc.. |
| c | Large portion of the earth surface is covered by water |
| d | The composition of soil |
| e | Uses of rocks in our daily life |
| 10. Information Technology | |
| a | What an information is |
| b | Two types of communicating media e.g. one and two way |
| c | Identifying different means of infromation transmitting media |
| d | The ways by which letters, television, telephone and radio help to relay information |
| 11. Comon Technology | |
| a | What common technologies are |
| b | How composting is useful not only to get manure but also to save environment |
| c | Biogas technology and its applications |
| d | Different methods of sharpening, chopping and digging tools like sickles, knives, khukuri, spade etc.. |